Most Recent Thayer Homes For Sale
| View All Thayer Homes For Sale | ||
|
Property, Thayer, MO 65791 | $199,900 4 beds 2 baths |
|
Rr 3 #3808-D, Thayer, MO 65791 | $135,000 3 beds 2 baths |
|
311 Arch St, Thayer, MO 65791 | $32,000 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| National Mortgage Alliance | 07/01/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings
